MLS# | 100176046 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 144 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,206 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.30 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Carolina Plantations |
Elementary School | Carolina Forest |
Middle School | Jacksonville Commons |
High School | Northside |