''WOW'' will be the response to the breathtaking river views when you enter the living, dining & master bedroom areas of this one-level 3 Bed/2 Bath home. Situated on the Bay River in a quiet, wooded neighborhood, enjoy watching the dolphins play and the birds dive for fish. Home was remodeled in 2012 & features an updated kitchen with lots of cabinets open to a large breakfast/dining room; living room with vaulted ceiling/gas logs; master suite that opens to outdoor deck; large home office; spacious tiled sun room, & attached double garage. Outdoors there is a 12 x 16 garden shed & vinyl bulk heading. Private 150' dock & 7K lb. boat lift damaged in Hurricane Florence, but scheduled for replacement.
MLS# | 100159084 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 244 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,393 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 1.23 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 250.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Bay Shore Estates |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Bay Shore Estates) | |
Price: $359,900 low | high Med: $345,000 SqFt: 2,393 low | high Med: 2,386 $ / SqFt: $150 low | high Med: $148 On Site: 244 low | high Med: 83.500000 |