Remarkable big water views on the Neuse River. Dramatic windows take full advantage of the beautiful setting. Schepper built with Viking appliances, cherry wood floors, geo thermal HVAC, Anderson windows, many other desirable details. Priced below replacement and recent appraised value. See attached.
MLS# | 100176796 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 144 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,571 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.62 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 550.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | River Ridge |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in River Ridge) | |
Price: $719,000 low | high Med: $482,000 SqFt: 3,571 low | high Med: 2,970 $ / SqFt: $201 low | high Med: $152 On Site: 144 low | high Med: 113 |