MOVE IN READY. The Stonebrook's consumer inspired open floorplan fosters a relaxed way of life. The gourmet kitchen overflowing into the gathering room, a screened lanai & covered porches that will inspire you to entertain! Additional features are the first floor owners retreat, first floor home office, 3 bedrooms, 2 full bathrooms and an oversized loft on the 2nd floor. This homesite offers privacy with Lagoon views.
MLS# | 100159657 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 241 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,843 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.15 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1140.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | River Lights |
Elementary School | Williams |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in River Lights) | |
Price: $415,200 low | high Med: $399,800 SqFt: 2,843 low | high Med: 2,298 $ / SqFt: $146 low | high Med: $174 On Site: 241 low | high Med: 387 |