Welcome to Carolina Forest which is one of the most desirable neighborhoods in Jacksonville! Enter the large foyer and you will be greeted by a great room with cathedral ceilings and gas fireplace. The large eat in kitchen is fully equipped with all steel appliances. The split bedroom floor plan offers a master suite complete with garden tub, double vanity, separate shower and a large walk in closet. Walk out the back door to your very own privacy fenced yard and enjoy dining out on your patio. This home is just a short walk to the community pool and Carolina Forest Elementary School. Price reduced!!
MLS# | 100159472 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 243 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,630 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.21 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 450.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Carolina Forest |
Elementary School | Carolina Forest |
Middle School | Jacksonville Commons |
High School | Northside |
Listing VS Median (in Carolina Forest) | |
Price: $179,900 low | high Med: $35,700 SqFt: 1,630 low | high Med: 1,385 $ / SqFt: $110 low | high Med: $31 On Site: 243 low | high Med: 46 |