Investor special! Come check out this three bed one bath brick home that is ready for some TLC to turn it into something great!
MLS# | 100176891 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1958 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,148 |
Story(s) | 1.0 |
Acreage | 0.50 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Monk John D Heirs |
Elementary School | Bell Forketary |
Middle School | Jacksonville Commons |
High School | Northside |
Listing VS Median (in Monk John D Heirs) | |
Price: $71,000 low | high Med: $36,000 SqFt: 1,148 low | high Med: 574 $ / SqFt: $62 low | high Med: $31 On Site: 142 low | high Med: 75.5 |