MLS# | 100176768 |
---|---|
Style | Condominium |
Sub-Type | Lease |
Status | Active |
Days On Site | 144 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,198 |
Story(s) | 1.0 |
Acreage | 0.02 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Forbes Woods |
Elementary School | Elmhurst |
Middle School | E. B. Aycock |
High School | J. H. Rose |