MLS# | 100176112 |
---|---|
Style | Town House |
Sub-Type | Lease |
Status | Active |
Days On Site | 149 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Story(s) | 1.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | West Newport |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |