MLS# | 100176793 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1986 |
Days On Site | 143 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,341 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.07 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1620.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Treetops |
Elementary School | Wintergreen |
Middle School | Hope |
High School | South Central |