Neat,redone and ready to move in home with a large rear deck,located in a great area across from North Green Golf Club and golf course,close to shopping areas and restaurants
MLS# | 100176048 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 148 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,656 |
Story(s) | 1.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Castaways |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Other |
Listing VS Median (in Castaways) | |
Price: $139,900 low | high Med: $132,450 SqFt: 1,656 low | high Med: 1,547 $ / SqFt: $84 low | high Med: $86 On Site: 148 low | high Med: 155.5 |