Description
Lot near end of Moore Avenue on right, near pond. Utilities available. Stick built and modular allowed. Partially fenced. No trailers.
Details
MLS# | 90095427 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1270 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $104.16 | Min Sale Price: $188,000 | Max Sale Price: $250,000 | Med Sale Price: $219,000 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $89.85 | Min Sale Price: $70,000 | Max Sale Price: $156,000 | Med Sale Price: $155,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $94.69 | Min Sale Price: $276,500 | Max Sale Price: $276,500 | Med Sale Price: $276,500 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.16 |
Min Sale Price: | $188,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $219,000 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $89.85 |
Min Sale Price: | $70,000 |
Max Sale Price: | $156,000 |
Med Sale Price: | $155,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $94.69 |
Min Sale Price: | $276,500 |
Max Sale Price: | $276,500 |
Med Sale Price: | $276,500 |
Request a showing
Request a showing
Loading Form